Skip to main content

Visit cardinalhealth.com for more information about Cardinal Health »

Dividend history

Dividend table
Declared Ex-dividend date Record date Payable date Amount per share Type
2/3/25 3/31/25 4/1/25 4/15/25 0.5056 U.S. Currency
11/5/24 12/31/24 1/2/25 1/15/25 0.5056 U.S. Currency
8/15/24 9/30/24 10/1/24 10/15/24 0.5056 U.S. Currency
5/7/24 6/30/24 7/1/24 7/15/24 0.5056 U.S. Currency
2/6/24 3/31/24 4/1/24 4/15/24 0.5006 U.S. Currency
11/14/23 12/31/23 1/2/24 1/15/24 0.5006 U.S. Currency
8/9/23 9/30/23 10/3/23 10/15/23 0.5006 U.S. Currency
5/11/23 6/30/23 7/3/23 7/15/23 0.5006 U.S. Currency
2/10/23 3/31/23 4/3/23 4/15/23 0.4957 U.S. Currency
11/8/22 12/31/22 1/3/23 1/15/23 0.4957 U.S. Currency
8/11/22 9/30/22 10/3/22 10/15/22 0.4957 U.S. Currency
5/10/22 6/30/22 7/1/22 7/15/22 0.4957 U.S. Currency
2/8/22 3/31/22 4/1/22 4/15/22 0.4908 U.S. Currency
11/4/21 12/31/21 1/3/22 1/15/22 0.4908 U.S. Currency
8/5/21 9/30/21 10/1/21 10/15/21 0.4908 U.S. Currency
5/6/21 6/30/21 7/1/21 7/15/21 0.4908 U.S. Currency
2/5/21 3/31/21 4/1/21 4/15/21 0.4859 U.S. Currency
11/5/20 12/31/20 1/4/21 1/15/21 0.4859 U.S. Currency
8/6/20 9/30/20 10/1/20 10/15/20 0.4859 U.S. Currency
5/11/20 6/30/20 7/1/20 7/15/20 0.4859 U.S. Currency
2/11/20 3/31/20 4/1/20 4/15/20 0.4811 U.S. Currency
11/7/19 12/31/19 1/2/20 1/15/20 0.4811 U.S. Currency
8/8/19 9/30/19 10/1/19 10/15/19 0.4811 U.S. Currency
5/9/19 6/28/19 7/1/19 7/15/19 0.4811 U.S. Currency
2/7/19 3/29/19 4/1/19 4/15/19 0.4763 U.S. Currency
11/8/18 12/31/18 1/2/19 1/15/19 0.4763 U.S. Currency
8/8/18 9/28/18 10/1/18 10/15/18 0.4763 U.S. Currency
5/9/18 6/29/18 7/2/18 7/15/18 0.4763 U.S. Currency
2/7/18 3/29/18 4/2/18 4/15/18 0.4624 U.S. Currency
11/8/17 12/29/17  1/2/18  1/15/18  0.4624 U.S. Currency
8/9/17 09/28/17 10/2/17 10/15/17 0.4624 U.S. Currency
5/3/17 6/29/17 7/3/17 7/15/17 0.4624 U.S. Currency
2/2/17 3/30/17 4/3/17 4/15/17 0.4489 U.S. Currency
11/3/16 12/30/16 1/3/17 1/15/17 0.4489 U.S. Currency
8/8/16 9/29/16 10/3/16 10/15/16 0.4489 U.S. Currency
5/4/16 6/29/16 7/1/16 7/15/16 0.4489 U.S. Currency
2/2/16 3/30/16 4/1/16 4/15/16 0.3870 U.S. Currency
11/4/15 12/30/15 1/4/16 1/15/16 0.3870 U.S. Currency
8/5/15 9/29/15 10/1/15 10/15/15 0.3870 U.S. Currency
5/6/15 6/29/15 7/1/15 7/15/15 0.3870 U.S. Currency
2/3/15 3/31/15 4/2/15 4/15/15 0.3425 U.S. Currency
11/5/14 12/30/14 1/2/15 1/15/15 0.3425 U.S. Currency
8/6/14 9/29/14 10/1/14 10/15/14 0.3425 U.S. Currency
5/7/14 6/27/14 7/1/14 7/15/14 0.3425 U.S. Currency
2/5/14 3/28/14 4/1/14 4/15/14 0.3025 U.S. Currency
11/6/13 12/30/13 1/2/14 1/15/14 0.3025 U.S. Currency
8/7/13 9/27/13 10/1/13 10/15/13 0.3025 U.S. Currency
5/2/13 6/27/13 7/1/13 7/15/13 0.3025 U.S. Currency
2/6/13 3/27/13 4/1/13 4/15/13 0.2750 U.S. Currency
10/30/12 12/28/12 1/2/13 1/15/13 0.2750 U.S. Currency
8/8/12 9/27/12 10/1/12 10/15/12 0.2375 U.S. Currency
5/2/12 6/27/12 6/29/12 7/15/12 0.2375 U.S. Currency
2/8/12 3/28/12 4/1/12 4/15/12 0.2150 U.S. Currency
11/2/11 12/28/11 1/1/12 1/15/12 0.2150 U.S. Currency
8/3/11 9/28/11 10/1/11 10/15/11 0.2150 U.S. Currency
5/4/11 6/29/11 7/1/11 7/15/11 0.2150 U.S. Currency
2/1/11 3/30/11 4/1/11 4/15/11 0.1950 U.S. Currency
11/3/10 12/29/10 1/1/11 1/15/11 0.1950 U.S. Currency
8/4/10 9/29/10 10/1/10 10/15/10 0.1950 U.S. Currency
5/5/10 6/29/10 7/1/10 7/15/10 0.1950 U.S. Currency
2/3/10 3/30/10 4/1/10 4/15/10 0.1750 U.S. Currency
11/4/09 12/29/09 1/1/10 1/15/10 0.1750 U.S. Currency
8/5/09 9/29/09 10/1/09 10/15/09 0.1750 U.S. Currency
5/6/09 6/29/09 7/1/09 7/15/09 0.1750 U.S. Currency
2/4/09 3/30/09 4/1/09 4/15/09 0.1400 U.S. Currency
11/5/08 12/29/08 1/1/09 1/15/09 0.1400 U.S. Currency
8/6/08 9/29/08 10/1/08 10/15/08 0.1400 U.S. Currency
5/7/08 6/27/08 7/1/08 7/15/08 0.1400 U.S. Currency
1/31/08 3/28/08 4/1/08 4/15/08 0.1200 U.S. Currency
11/7/07 12/27/07 1/1/08 1/15/08 0.1200 U.S. Currency
8/9/07 9/27/07 10/1/07 10/15/07 0.1200 U.S. Currency
5/2/07 6/27/07 7/1/07 7/15/07 0.1200 U.S. Currency
1/31/07 3/28/07 4/1/07 4/15/07 0.0900 U.S. Currency
11/8/06 12/27/06 1/1/07 1/15/07 0.0900 U.S. Currency
8/2/06 9/27/06 10/1/06 10/15/06 0.0900 U.S. Currency
5/10/06 6/28/06 7/1/06 7/15/06 0.0900 U.S. Currency
2/23/06 3/29/06 4/1/06 4/15/06 0.0600 U.S. Currency
11/9/05 12/28/05 1/1/06 1/15/06 0.0600 U.S. Currency
8/3/05 9/28/05 10/1/05 10/15/05 0.0600 U.S. Currency
5/4/05 6/29/05 7/1/05 7/15/05 0.0600 U.S. Currency
2/2/05 3/30/05 4/1/05 4/15/05 0.0300 U.S. Currency
12/8/04 12/29/04 1/1/05 1/15/05 0.0300 U.S. Currency
8/4/04 9/29/04 10/1/04 10/15/04 0.0300 U.S. Currency
5/5/04 6/29/04 7/1/04 7/15/04 0.0300 U.S. Currency
2/11/04 3/30/04 4/1/04 4/15/04 0.0300 U.S. Currency
11/5/03 12/29/03 1/1/04 1/15/04 0.0300 U.S. Currency
8/6/03 9/29/03 10/1/03 10/15/03 0.0300 U.S. Currency
5/7/03 6/27/03 7/1/03 7/15/03 0.0300 U.S. Currency
2/5/03 3/28/03 4/1/03 4/15/03 0.0250 U.S. Currency
11/6/02 12/27/02 1/1/03 1/15/03 0.0250 U.S. Currency
8/7/02 9/27/02 10/1/02 10/15/02 0.0250 U.S. Currency
5/8/02 6/27/02 7/1/02 7/15/02 0.0250 U.S. Currency
2/8/02 3/27/02 4/1/02 4/15/02 0.0250 U.S. Currency
11/7/01 12/27/01 1/1/02 1/15/02 0.0250 U.S. Currency
8/8/01 9/27/01 10/1/01 10/15/01 0.0250 U.S. Currency
5/9/01 6/27/01 7/1/01 7/15/01 0.0250 Cash dividend on increased shares
2/27/01 4/23/01 4/5/01 4/20/01   3 for 2 Stock Split
2/14/01 3/28/01 4/1/01 4/15/01 0.0300 U.S. Currency
11/1/00 12/27/00 1/1/01 1/15/01 0.0300 U.S. Currency
8/9/00 9/27/00 10/1/00 10/15/00 0.0300 U.S. Currency
5/10/00 6/28/00 7/1/00 7/15/00 0.0300 U.S. Currency
2/9/00 3/29/00 4/1/00 4/15/00 0.0250 U.S. Currency
11/3/99 12/29/99 1/1/00 1/15/00 0.0250 U.S. Currency
8/11/99 9/29/99 10/1/99 10/15/99 0.0250 U.S. Currency
5/26/99 6/29/99 7/1/99 7/15/99 0.0250 U.S. Currency
2/11/99 3/30/99 4/1/99 4/15/99 0.0250 U.S. Currency
11/5/98 12/29/98 1/1/99 1/15/99 0.0250 Cash dividend on increased shares
8/14/98 9/29/98 10/1/98 10/15/98 0.0375 U.S. Currency
8/14/98 11/2/98 10/9/98 10/30/98   3 for 2 Stock Split
5/13/98 6/29/98 7/1/98 7/15/98 0.0300 U.S. Currency
2/11/98 3/30/98 4/1/98 4/15/98 0.0300 U.S. Currency
11/5/97 12/29/97 1/1/98 1/15/98 0.0250 U.S. Currency
8/13/97 9/29/97 10/1/97 10/15/97 0.0250 U.S. Currency
5/14/97 6/27/97 7/1/97 7/15/97 0.0250 U.S. Currency
2/26/97 3/27/97 4/1/97 4/15/97 0.0250 U.S. Currency
10/30/96 12/17/96 12/2/96 12/16/96   3 for 2 Stock Split
10/30/96 12/27/96 1/1/97 1/15/97 0.0250 Cash dividend on increased shares
8/15/96 9/27/96 10/1/96 10/15/96 0.0300 U.S. Currency
5/16/96 6/27/96 7/1/96 7/15/96 0.0300 U.S. Currency
2/15/96 3/28/96 4/1/96 4/15/96 0.0300 U.S. Currency
11/22/95 12/27/95 1/1/96 1/15/96 0.0300 U.S. Currency
8/16/95 9/28/95 10/2/95 10/16/95 0.0300 U.S. Currency
5/17/95 6/28/95 7/1/95 7/15/95 0.0300 U.S. Currency
2/15/95 3/27/95 4/1/95 4/15/95 0.0300 U.S. Currency
12/16/94 12/23/94 1/1/95 1/15/95 0.0300 U.S. Currency
9/12/94 9/26/94 10/1/94 10/15/94 0.0300 U.S. Currency
5/20/94 6/27/94 7/1/94 7/15/94 0.0300 Cash dividend on increased shares
5/20/94 7/1/94 6/15/94 6/30/94   5 for 4 Stock Split
4/4/94 4/5/94 4/1/94 4/15/94 0.0300 Dividend announced past record date
11/12/93 12/27/93 1/1/94 1/15/94 0.0051 U.S. Currency
8/20/93 9/27/93 10/1/93 10/15/93 0.0043 U.S. Currency
5/21/93 6/25/93 7/1/93 7/15/93 0.0043 U.S. Currency
3/4/93 3/26/93 4/1/93 4/15/93 0.0043 U.S. Currency
11/13/92 12/24/92 1/1/93 1/15/93 0.0043 U.S. Currency
9/11/92 9/25/92 10/1/92 10/15/92 0.0034 U.S. Currency
5/20/92 6/25/92 7/1/92 7/15/92 0.0034 U.S. Currency
2/25/92 3/26/92 4/1/92 4/15/92 0.0034 U.S. Currency
Total dividends in 1992: 0.0145
11/26/91 12/24/91 1/1/92 1/15/92 0.0034 U.S. Currency
8/19/91 9/25/91 10/1/91 10/15/91 0.0027 Cash dividend on increased shares
8/15/91 10/1/91 9/15/91 9/30/91   5 for 4 Stock Split
5/29/91 6/25/91 7/1/91 7/15/91 0.0027 U.S. Currency
3/1/91 3/25/91 4/1/91 4/15/91 0.0027 U.S. Currency
12/14/90 12/24/90 1/1/91 1/15/91 0.0027 U.S. Currency
8/8/90 9/25/90 10/1/90 10/15/90 0.0022 Cash dividend on increased shares
8/8/90 10/1/90 9/15/90 9/30/90 0.2500 Stock dividend
5/17/90 6/25/90 7/1/90 7/15/90 0.0022 U.S. Currency
2/23/90 3/26/90 3/30/90 4/15/90 0.0022 U.S. Currency
12/12/89 12/22/89 1/1/90 1/15/90 0.0022 U.S. Currency
9/1/89 9/25/89 10/1/89 10/15/89 0.0017 Cash dividend on increased shares
8/30/89 10/2/89 9/15/89 9/30/89   5 for 4 Stock Split
5/31/89 6/26/89 7/1/89 7/15/89 0.0017 U.S. Currency
3/2/89 3/27/89 3/31/89 4/15/89 0.0017 U.S. Currency
12/6/88 12/23/88 12/30/88 1/15/89 0.0017 U.S. Currency
9/1/88 9/9/88 9/15/88 9/30/88 0.1000 Stock dividend
9/1/88 9/26/88 9/30/88 10/15/88 0.0017 Cash dividend on increased shares
6/2/88 6/27/88 7/1/88 7/15/88 0.0016 U.S. Currency
2/18/88 3/25/88 3/31/88 4/15/88 0.0016 U.S. Currency
12/3/87 12/24/87 12/31/87 1/15/88 0.0016 U.S. Currency
9/3/87 9/9/87 9/15/87 9/30/87 0.1000 Stock dividend
9/3/87 9/25/87 10/1/87 10/15/87 0.0016 Cash dividend on increased shares
6/19/87 6/25/87 7/1/87 7/15/87 0.0014 U.S. Currency
2/19/87 3/26/87 4/1/87 4/15/87 0.0014 U.S. Currency
12/9/86 12/24/86 12/31/86 1/15/87 0.0014 U.S. Currency
9/5/86 9/25/86 10/1/86 10/15/86 0.0014 U.S. Currency
6/3/86 6/25/86 7/1/86 7/15/86 0.0014 U.S. Currency
2/10/86 3/25/86 4/1/86 4/15/86 0.0014 Cash dividend on increased shares
2/7/86 2/25/86 3/3/86 3/17/86 0.1000 Stock dividend
1/2/86 1/2/86 12/31/85 1/15/86 0.0013 U.S. Currency
9/19/85 10/8/85 10/15/85 11/1/85 0.0013 U.S. Currency
5/29/85 6/25/85 7/1/85 7/15/85 0.0013 U.S. Currency
3/22/85 3/26/85 4/1/85 4/16/85 0.1000 Stock dividend
3/21/85 3/26/85 4/1/85 4/15/85 0.0013 Cash dividend on increased shares
12/27/84 1/28/85 2/1/85 2/15/85 0.0012 U.S. Currency
9/14/84 12/3/84 11/1/84 12/1/84 0.0012 Dividend announced past record date
12/22/83 12/22/83 12/21/83 12/30/83 0.0012 U.S. Currency

Other shareholder assistance

Communications concerning shareholder address changes, stock transfers, changes of ownership, lost stock certificates, payment of dividends, dividend check replacements, duplicate mailings or other account services should be directed to the Company's Registrar and Stock Transfer Agent at the address or telephone number above. To request a hard copy of our latest Annual report, please call 614.553.4460 or write to Cardinal Health's Investor Relations Department at investor.relations@cardinalhealth.com. Annual reports prior to the current year are only available online.

Opens in new window